Box Score

Indiana Institute of Tech at IU Southeast (Game 1)
3/8/2009


Indiana Institute of Tech ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Weigle, Steve LF 4 0 1 0 0 0 2 0
Murphy, Gordon C 4 0 0 0 0 1 2 0
Richards, Will 1B 2 0 0 0 2 0 7 1
McCamment, Keegan RF 3 0 0 0 0 3 2 0
Hanmer, Lance DH 3 1 1 0 0 0 0 0
Chee, Elijah 3B 2 1 0 0 1 1 1 2
Geier, Chad SS 3 2 1 1 0 0 0 5
Dowding, Steve CF 3 0 2 2 0 0 4 0
Sontag, Brendan 2B 2 0 0 0 0 2 0 0
    Pisarczyk, Elliott PH 0 0 0 0 1 0 0 0
Sherrill, Eric P 0 0 0 0 0 0 0 0
    Tribolet, Ethan P 0 0 0 0 0 0 0 0
    Sobol, Mike P 0 0 0 0 0 0 0 0
Total: 26 4 5 3 4 7 18 8
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 4 1 1 0 0 0 0 4
Locascio, Drew SS 4 2 2 2 0 0 2 1
Klump, Jeff 1B 4 0 3 2 0 0 7 1
Lenn, Kyle DH 3 1 1 0 1 0 0 0
Roberts, Craig 3B 4 1 1 0 0 0 1 0
Dunagan, Paul C 3 2 2 3 0 1 7 0
Hutcherson, D.J. CF 2 0 0 0 0 1 1 0
    Hall, Baird PH 1 0 0 0 0 0 0 0
Summers, Trevor LF 3 1 2 1 0 0 0 0
Boehnlein, Jeremy RF 2 0 0 0 1 0 1 0
Lipke, Adam P 0 0 0 0 0 0 1 0
Total: 30 8 12 8 2 2 20 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Institute of Tech 0 3 0 1 0 0 0 - 4 5 1
IU Southeast 1 4 0 3 0 0 x - 8 12 2


E- Pass, Lipke, Chee
DP- IIT(0): ; IUSE(1): Locascio,Pass,Lipke,Klump LEFT- IIT(5): Dowding(2),Weigle,Richards,Pisarczyk; IUSE(6): Lenn,Boehnlein,Hall,Summers,Klump(2)
2B- Locascio, Dunagan, Summers, Klump, Weigle 3B- Dowding, Hanmer
HR- Locascio, Dunagan
SB- Dowding CS-
SH- SF-


Indiana Institute of Tech IP H R ER BB SO AB FO GO NP
Sherrill, Eric 1.2 7 5 5 0 0 12 2 3 12
Tribolet, Ethan 2.0 3 3 3 2 2 9 3 1 7
Sobol, Mike 2.1 2 0 0 0 0 9 3 3 9
Total: 6.0 12 8 8 2 2 30 8 7 28
IU Southeast IP H R ER BB SO AB FO GO NP
Lipke, Adam 6.2 5 4 3 4 7 26 3 7 20
Total: 6.2 5 4 3 4 7 26 3 7 20


Winner- Lipke, Adam Loser- Sherrill, Eric Save-
WP- Sherrill PB- BK-
HBP-
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD