Box Score

IU Southeast at Hanover College
3/4/2009


IU Southeast ( ) Hanover College ( )
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 4 0 2 2 0 2 1 1
    Mills, Derek 2B 0 1 0 0 1 0 0 1
Locascio, Drew SS 4 0 2 0 0 0 1 1
    Crawley, Casey SS 1 0 1 0 0 0 1 0
Klump, Jeff 1B 4 0 1 1 0 1 6 0
Hall, Baird DH 5 1 1 0 0 1 0 0
Roberts, Craig 3B 3 2 2 0 0 0 0 2
    Weinberg, Josh 3B 2 0 1 0 0 0 1 0
Dunagan, Paul C 4 2 2 0 0 1 11 0
Foley, Kevin LF 3 2 2 4 0 0 0 0
    McDonald, Daniel 1B 2 0 0 0 0 0 3 0
Jones, Ryan RF 3 1 1 1 0 1 0 0
Boehnlein, Jeremy CF 3 1 1 1 1 0 2 0
Lipke, Adam P 0 0 0 0 0 0 0 1
    Reilly, Taylor P 0 0 0 0 0 0 0 0
    Gibson, David P 0 0 0 0 0 0 0 0
    Brewer, Alex P 0 0 0 0 0 0 1 0
Total: 38 10 16 9 2 6 27 6
Player AB R H RBI BB SO PO A
Pappano, Will CF 5 0 0 0 0 1 6 0
Miller, Adam SS 4 0 0 0 0 0 2 3
Barnett, Kyle 3B 3 1 1 0 1 1 0 2
Neumann, Chris 1B 4 0 0 0 0 3 7 0
Steinert, Garret DH 3 0 0 0 1 2 0 0
Smith, Josh RF 4 0 1 1 0 1 3 0
Gluff, Jared C 4 1 3 0 0 0 6 2
Crawford, Jason LF 3 0 0 0 1 1 1 0
Gerth, Chris 2B 3 0 1 1 1 2 2 2
Kahl, Nik P 0 0 0 0 0 0 0 0
    Peck, Jim P 0 0 0 0 0 0 0 0
    Yetter-Berndsen, Jake P 0 0 0 0 0 0 0 0
    Hoffman, Mikel P 0 0 0 0 0 0 0 0
Total: 33 2 6 2 4 11 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 0 1 3 0 4 1 1 0 - 10 16 1
Hanover College 0 0 0 0 1 0 0 1 0 - 2 6 0


E- Roberts
DP- IUSE(1): Pass,Roberts,Klump; HC(1): Gerth,Miller,Neumann LEFT- IUSE(6): Crawley,Locascio(2),Pass,Weinberg,Klump; HC(8): Barnett,Gerth(2),Crawford,Steinert,Smith,Gluff(2)
2B- Foley(2), Locascio, Dunagan, Klump, Gerth, Smith, Gluff 3B-
HR-
SB- Jones, Boehnlein(2) CS- Pass, Boehnlein
SH- SF- Jones, Klump


IU Southeast IP H R ER BB SO AB FO GO NP
Lipke, Adam 6.0 4 1 1 0 9 22 2 4 13
Reilly, Taylor 1.0 1 0 0 2 1 4 1 1 3
Gibson, David 1.0 1 1 1 2 0 4 0 1 4
Brewer, Alex 1.0 0 0 0 0 1 3 0 1 2
Total: 9.0 6 2 2 4 11 33 3 7 22
Hanover College IP H R ER BB SO AB FO GO NP
Kahl, Nik 4.2 9 4 4 0 4 21 3 4 17
Peck, Jim 1.1 4 4 4 1 1 7 2 0 7
Yetter-Berndsen, Jake 1.0 2 1 1 0 1 4 0 0 4
Hoffman, Mikel 2.0 1 1 1 1 0 6 3 2 7
Total: 9.0 16 10 10 2 6 38 8 6 35


Winner- Lipke, Adam Loser- Kahl, Nik Save-
WP- Reilly PB- BK-
HBP- Yetter-Berndsen
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD