Box Score

Cardinal Stritch Universi at IU Southeast (Game 2)
3/1/2009


Cardinal Stritch Universi ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Tesch, Cody 3B 3 0 0 0 0 1 0 1
    Cook, Phil PH 1 0 0 0 0 0 0 0
Majeske, Nick RF 2 1 0 0 1 1 3 0
    Standish, Geoff PH 1 0 0 0 0 0 0 0
Lark, Jacob LF 3 0 2 0 0 0 2 0
    Perleberg, Marcus PH 1 0 0 0 0 0 0 0
Sarauer, Austin 2B 3 0 1 1 0 0 0 5
Thompson, Micah 1B 3 0 1 0 0 1 8 0
Trewyn, kyle C 3 0 1 0 0 0 4 0
Moraza, Nicolas SS 3 0 2 0 0 0 1 0
Bahm, John DH 3 0 0 0 0 2 0 0
Ploch, Mike CF 2 0 0 0 0 0 0 0
    Backman, Dean PH 1 0 0 0 0 1 0 0
Martin, Tyler P 0 0 0 0 0 0 0 2
Total: 29 1 7 1 1 6 18 8
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 3 2 1 0 1 0 0 5
Locascio, Drew SS 2 1 2 1 0 0 2 2
Lenn, Kyle LF 3 1 1 0 0 0 0 0
Klump, Jeff 1B 2 1 1 1 1 0 7 0
    McDonald, Daniel 1B 0 0 0 0 0 0 3 0
Roberts, Craig 3B 3 0 0 1 0 1 0 2
    Mills, Derek 2B 0 0 0 0 0 0 0 0
Hall, Baird DH 2 1 0 1 0 0 0 0
Foley, Kevin RF 2 0 0 0 1 2 0 0
Koch, Randy C 3 0 0 0 0 1 6 0
Boehnlein, Jeremy CF 3 0 1 1 0 0 3 0
Decker, Derek P 0 0 0 0 0 0 0 0
Total: 23 6 6 5 3 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinal Stritch Universi 1 0 0 0 0 0 0 - 1 7 2
IU Southeast 1 0 1 1 3 0 x - 6 6 0


E- Moraza(2)
DP- CSU(0): ; IUSE(0): Decker LEFT- CSU(8): Sarauer,Trewyn,Lark(2),Bahm(2),Moraza(2); IUSE(4): Foley,Boehnlein,Hall,Klump
2B- Pass 3B- Boehnlein
HR-
SB- Hall CS- Locascio
SH- SF- Locascio, Hall


Cardinal Stritch Universi IP H R ER BB SO AB FO GO NP
Martin, Tyler 6.0 6 6 5 3 4 23 2 8 22
Total: 6.0 6 6 5 3 4 23 2 8 22
IU Southeast IP H R ER BB SO AB FO GO NP
Decker, Derek 7.0 7 1 1 1 6 29 2 10 23
Total: 7.0 7 1 1 1 6 29 2 10 23


Winner- Decker, Derek Loser- Martin, Tyler Save-
WP- PB- Koch BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD