Box Score

Cardinal Stritch Universi at IU Southeast (Game 1)
3/1/2009


Cardinal Stritch Universi ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Tesch, Cody 3B 3 1 1 1 1 0 1 3
Majeske, Nick RF 2 0 1 0 1 1 2 0
Lark, Jacob LF 4 0 1 0 0 1 0 0
Sarauer, Austin 2B 4 0 1 0 0 0 2 1
Moraza, Nicolas SS 4 0 0 0 0 1 2 1
Abromaitis, Andy DH 2 1 0 0 1 1 0 0
    Standish, Geoff PH 1 0 0 0 0 1 0 0
Thompson, Micah 1B 2 1 1 0 1 0 5 1
Trewyn, kyle C 4 1 3 2 0 0 4 0
Ploch, Mike CF 3 0 0 0 0 0 2 0
Klein, Andy P 0 0 0 0 0 0 0 2
Total: 29 4 8 3 4 5 18 8
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 2 1 0 0 2 1 1 2
Locascio, Drew SS 1 2 1 0 2 0 0 4
Lenn, Kyle LF 4 0 3 3 0 0 2 0
Klump, Jeff 1B 3 1 0 0 0 0 10 0
Roberts, Craig 3B 2 0 0 1 1 0 1 3
Hall, Baird DH 3 0 1 1 0 0 0 0
Koch, Randy C 2 0 0 0 1 0 5 1
    Wyatt, Ben PR 0 0 0 0 0 0 0 0
Boehnlein, Jeremy CF 2 0 0 0 0 1 2 0
    Foley, Kevin PH 1 0 0 0 0 1 0 0
Jones, Ryan RF 2 1 1 0 0 1 0 0
    Fowler, Van PH 1 0 0 0 0 0 0 0
Murphy, Billy P 0 0 0 0 0 0 0 1
    Alsop, Cort P 0 0 0 0 0 0 0 0
    Clemmons, Bryan P 0 0 0 0 0 0 0 0
Total: 23 5 6 5 6 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinal Stritch Universi 1 1 0 0 0 2 0 - 4 8 1
IU Southeast 1 0 2 2 0 0 x - 5 6 4


E- Jones, Pass, Roberts, Klump, Tesch
DP- CSU(0): ; IUSE(0): LEFT- CSU(10): Majeske,Thompson(2),Sarauer,Trewyn(2),Ploch,Lark,Tesch(2); IUSE(7): Wyatt,Lenn,Locascio,Pass,Hall,Roberts(2)
2B- Sarauer 3B-
HR-
SB- Wyatt, Jones, Locascio CS- Lenn, Majeske
SH- Locascio, Majeske SF-


Cardinal Stritch Universi IP H R ER BB SO AB FO GO NP
Klein, Andy 6.0 6 5 5 6 4 23 3 6 20
Total: 6.0 6 5 5 6 4 23 3 6 20
IU Southeast IP H R ER BB SO AB FO GO NP
Murphy, Billy 5.0 4 2 1 3 1 18 3 7 19
Alsop, Cort 0.1 4 2 1 0 1 6 0 0 5
Clemmons, Bryan 1.2 0 0 0 1 3 5 0 2 2
Total: 7.0 8 4 2 4 5 29 3 9 26


Winner- Murphy, Billy Loser- Klein, Andy Save- Clemmons, Bryan
WP- PB- BK-
HBP- Murphy
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD