Box Score

IU Southeast at Cumberland College
2/24/2009


IU Southeast ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Wyatt, Ben CF 3 0 1 0 0 2 3 0
Locascio, Drew SS 3 0 0 0 0 0 5 1
Lenn, Kyle LF 3 0 0 0 0 0 1 0
Klump, Jeff 1B 2 0 1 0 1 0 3 1
Hall, Baird DH 2 0 0 0 0 0 0 0
Roberts, Craig 3B 3 0 0 0 0 1 1 0
Dunagan, Paul C 1 0 0 0 0 0 1 0
    Koch, Randy C 1 0 0 0 0 1 2 0
Foley, Kevin RF 2 0 0 0 0 1 0 0
Mills, Derek 2B 2 0 1 0 0 0 1 3
Lipke, Adam P 0 0 0 0 0 0 0 1
    Brewer, Alex P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
    Bennett, Brent P 0 0 0 0 0 0 1 1
Total: 22 0 3 0 1 5 18 7
Player AB R H RBI BB SO PO A
Mahley, Sean CF 4 1 1 2 1 1 0 0
Denton, Drew 2B 4 2 1 1 1 0 1 0
Hicks, Devin 3B 4 1 2 0 1 1 0 3
Vasquez, Miguel DH 2 2 1 2 2 0 0 0
Garcia, Roy C 4 2 1 1 1 1 5 0
Reed, Hunter LF 4 1 3 3 1 0 2 0
Holt, Dylan RF 5 1 1 0 0 0 3 0
Wood, Josh 1B 2 2 1 0 2 0 9 1
Martin, Jacob SS 4 1 3 1 0 0 0 3
Williams, Brandon P 0 0 0 0 0 0 1 2
Total: 33 13 14 10 9 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 0 0 0 0 0 0 - 0 3 5
Cumberland College 1 2 5 0 3 2 x - 13 14 0


E- Locascio, Roberts, Dunagan, Koch(2)
DP- IUSE(1): Locascio,Mills,Klump; CC(1): Wood LEFT- IUSE(3): Locascio,Mills,Klump; CC(12): Wood,Vasquez(2),Hicks(2),Reed(2),Martin,Mahley,Garcia,Denton(2)
2B- Hicks, Martin, Garcia, Denton 3B-
HR- Vasquez
SB- Mahley, Holt CS-
SH- Hall SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Lipke, Adam 2.1 10 8 6 1 0 19 1 1 19
Brewer, Alex 0.2 0 0 0 1 1 2 1 0 1
Clemmons, Brandon 1.0 4 3 3 2 1 7 1 0 7
Bennett, Brent 2.0 0 2 2 5 1 5 1 2 4
Total: 6.0 14 13 11 9 3 33 4 3 31
Cumberland College IP H R ER BB SO AB FO GO NP
Williams, Brandon 7.0 3 0 0 1 5 22 4 7 18
Total: 7.0 3 0 0 1 5 22 4 7 18


Winner- Williams, Brandon Loser- Lipke, Adam Save-
WP- PB- BK-
HBP- Clemmons
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD