Box Score

Campbellsville University at IU Southeast (Game 2)
3/10/2009


Campbellsville University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Bryan, Colin RF 0 1 0 0 2 0 0 0
    Harker, Chance RF 3 1 1 0 0 1 0 0
Derby, Tyler CF 1 1 0 0 1 0 0 0
    Townsend, Zach CF 1 3 1 0 2 0 1 0
Curley, Chris 3B 4 4 2 3 0 0 1 3
    Mattos, Eric 3B 1 0 0 0 0 1 0 0
Chase, Brian 1B 5 4 4 6 0 0 4 0
Voelker, Jimmy DH 3 2 3 3 0 0 0 0
    Smith, Nick DH 2 1 1 1 0 0 0 0
Quesenberry, Nathan 2B 4 0 2 1 0 1 0 0
Ponich, Alex LF 4 0 2 3 0 0 2 0
Smith, Logan C 3 0 0 0 1 1 7 0
Bertolucci, Nick SS 4 1 2 1 0 0 0 0
Berman, Justin P 0 0 0 0 0 0 0 1
    Bourassa, Jon P 0 0 0 0 0 0 0 0
Total: 35 18 18 18 6 4 15 4
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 1 0 1 0 0 0 0 0
    Mills, Derek 2B 2 1 1 0 0 0 1 0
Locascio, Drew SS 3 1 0 0 0 1 3 2
Lenn, Kyle LF 0 0 0 0 0 0 0 0
    Hutcherson, D.J. LF 1 0 0 0 0 1 2 0
    Foley, Kevin PH 1 1 1 2 0 0 0 0
Klump, Jeff 1B 1 0 0 0 0 0 1 1
    McDonald, Daniel 1B 1 0 1 1 0 0 3 0
Roberts, Craig 3B 1 0 0 0 0 0 0 0
    Weinberg, Josh 3B 1 0 0 0 0 0 0 0
Hall, Baird DH 2 0 0 0 0 1 0 0
Koch, Randy C 2 0 0 0 0 2 4 1
Summers, Trevor CF 1 0 0 0 1 0 1 0
Jones, Ryan RF 1 0 0 0 1 1 0 0
Burton, Adam P 0 0 0 0 0 0 0 0
    Clemmons, Bryan P 0 0 0 0 0 0 0 1
    Reilly, Taylor P 0 0 0 0 0 0 0 0
Total: 18 3 4 3 2 6 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Campbellsville University 2 6 5 3 2 - 18 18 1
IU Southeast 0 0 3 0 0 - 3 4 4


E- Locascio(2), McDonald, Weinberg, Bertolucci
DP- CU(0): ; IUSE(0): LEFT- CU(8): Quesenberry,Ponich(3),Smith(2),Bertolucci,Voelker; IUSE(2): Pass,McDonald
2B- Foley, Pass, Chase, Smith, Bertolucci 3B- Curley
HR- Chase
SB- Bryan, Bertolucci CS-
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO
Berman, Justin 3.0 4 3 3 2 2 12 2 3
Bourassa, Jon 2.0 0 0 0 0 4 6 1 1
Total: 5.0 4 3 3 2 6 18 3 4
IU Southeast IP H R ER BB SO AB FO GO
Burton, Adam 1.2 10 8 8 4 0 13 3 0
Clemmons, Bryan 1.1 5 5 3 0 2 11 1 1
Reilly, Taylor 2.0 3 5 4 2 2 11 0 2
Total: 5.0 18 18 15 6 4 35 4 3


Winner- Berman, Justin Loser- Burton, Adam Save-
WP- Reilly(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD