Box Score

Brescia University at IU Southeast (Game 1)
4/4/2009


Brescia University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Roberts, David LF 2 2 0 1 1 0 1 0
Kist, Brandon 2B 4 0 1 0 0 0 2 2
Troutman, Jon 3B 4 2 3 2 1 0 1 3
McCormick, Justin C 4 2 0 1 1 0 2 1
Boyd, Matt 1B 5 1 3 3 0 0 11 0
Vasquez, Steve RF 5 0 1 0 0 0 3 1
Rouse, Addison DH 3 0 0 1 1 2 0 0
Borowicz, Nick CF 4 0 0 0 0 0 2 0
Merrill, Johnny SS 2 1 1 0 2 0 1 6
Walden, Wes P 0 0 0 0 0 0 0 1
    Borjas, Ronney P 0 0 0 0 0 0 1 1
    Nelson, Thomas P 0 0 0 0 0 0 0 0
Total: 33 8 9 8 6 2 24 15
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 4 1 3 0 0 0 3 1
Locascio, Drew SS 2 1 1 1 1 0 1 4
Wyatt, Ben CF 3 1 1 0 1 0 2 0
Lenn, Kyle DH 3 1 0 0 0 1 0 0
    Fowler, Van PH 0 0 0 0 1 0 0 0
Klump, Jeff 1B 3 1 1 2 0 0 10 3
Dunagan, Paul C 4 0 0 1 0 0 3 0
    Boehnlein, Jeremy PR 0 0 0 0 0 0 0 0
Weinberg, Josh 3B 2 0 0 0 0 0 2 4
    McDonald, Daniel PH 1 0 1 1 0 0 0 0
Summers, Trevor RF 3 0 0 0 0 1 1 0
    Hall, Baird PH 0 0 0 0 0 0 0 0
Jones, Ryan LF 3 0 1 0 0 0 1 0
Decker, Derek P 0 0 0 0 0 0 0 1
    Brewer, Alex P 0 0 0 0 0 0 1 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
    Clemmons, Bryan P 0 0 0 0 0 0 0 0
Total: 28 5 8 5 3 2 24 13


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Brescia University 2 0 0 1 1 1 0 3 - 8 9 4
IU Southeast 0 0 0 1 0 4 0 0 - 5 8 3


E- Locascio(2), Dunagan, Borjas, Vasquez, Borowicz, Troutman
DP- BU(2): Boyd(2),Kist(2),Merrill(2); IUSE(0): LEFT- BU(10): Roberts,Boyd,Vasquez,Merrill,McCormick,Rouse(2),Borowicz(2),Troutman; IUSE(4): Wyatt,Locascio,Pass(2)
2B- Boyd 3B- Wyatt
HR-
SB- Jones CS-
SH- Locascio, Roberts, Kist SF- Klump


Brescia University IP H R ER BB SO AB FO GO NP
Walden, Wes 5.0 3 1 1 1 2 15 4 6 16
Borjas, Ronney 1.2 5 4 2 0 0 10 1 0 10
Nelson, Thomas 1.1 0 0 0 2 0 3 0 1 3
Total: 8.0 8 5 3 3 2 28 5 7 29
IU Southeast IP H R ER BB SO AB FO GO NP
Decker, Derek 3.2 4 3 3 3 1 14 3 4 16
Brewer, Alex 1.1 2 1 0 0 0 8 1 2 8
Zoeller, Shane 2.0 2 1 1 0 1 8 1 2 8
Clemmons, Bryan 1.0 1 3 3 3 0 3 0 2 4
Total: 8.0 9 8 7 6 2 33 5 10 36


Winner- Nelson, Thomas Loser- Clemmons, Bryan Save- Nelson, Thomas
WP- Decker(2), Borjas PB- BK-
HBP-
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD