Box Score

Alice Lloyd College at IU Southeast
4/20/2009


Alice Lloyd College ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Stumbo, Jordan DH 3 0 0 0 0 0 0 0
Payne, Casey C 3 1 1 1 1 1 1 1
Hume, Matt SS 4 1 1 1 0 2 1 0
Kelley, Michael CF 2 0 1 1 2 0 3 0
Dotson, Tyler 1B 4 1 1 2 0 2 4 1
Rasnake, Joseph 3B 3 0 2 0 1 0 1 2
Pelfrey, Devon 2B 2 0 1 0 0 1 0 0
    King, Trey 2B 2 0 0 0 0 1 0 0
Weed, Nathan RF 3 1 0 0 0 2 2 0
    Coleman, J.T. PH 1 0 0 0 0 0 0 0
Williams, Lamar LF 3 1 1 0 1 0 5 0
Leonard, Will P 0 0 0 0 0 0 1 0
    Roberts, Shannon P 0 0 0 0 0 0 0 0
    Haynes, Michael P 0 0 0 0 0 0 0 0
    Branham, Gerald P 0 0 0 0 0 0 0 1
Total: 30 5 8 5 5 9 18 5
Player AB R H RBI BB SO PO A
Pass, Jordan 3B 3 1 2 2 1 0 1 2
    Schroeder, Travis 3B 0 0 0 0 0 0 0 0
Locascio, Drew SS 2 0 1 2 0 0 1 2
Wyatt, Ben 2B 2 1 0 0 2 0 2 3
Lenn, Kyle DH 3 1 0 0 1 1 0 0
Klump, Jeff 1B 2 3 2 1 0 0 7 1
    Mills, Derek PR 0 1 0 0 0 0 0 0
    Woosley, Cory 1B 0 0 0 0 0 0 1 0
Dunagan, Paul C 1 1 1 2 0 0 4 1
    Koch, Randy C 1 0 0 0 0 0 3 0
    Crawley, Casey PR 0 2 0 0 0 0 1 0
Jones, Ryan LF 3 2 2 2 0 0 0 0
Summers, Trevor RF 2 1 1 2 0 0 1 0
Boehnlein, Jeremy CF 2 1 0 1 1 0 0 0
Eschman, Kris P 0 0 0 0 0 0 0 0
    Decker, Derek P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
Total: 21 14 9 12 5 1 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Alice Lloyd College 0 0 3 1 0 1 0 0 0 - 5 8 0
IU Southeast 0 2 0 3 7 2 0 0 x - 14 9 3


E- Wyatt, Dunagan, Koch
DP- ALC(0): ; IUSE(0): LEFT- ALC(10): Kelley(2),Williams,Dotson,Payne,Stumbo,Rasnake(2),Pelfrey,Hume; IUSE(4): Wyatt,Pass(2),Summers
2B- Jones, Locascio, Pass, Klump(2), Rasnake(2) 3B- Hume
HR- Dunagan, Dotson
SB- Wyatt, Boehnlein, Williams, Stumbo CS-
SH- Jones, Stumbo SF- Locascio(2), Summers


Alice Lloyd College IP H R ER BB SO AB FO GO NP
Leonard, Will 4.0 4 5 5 3 0 12 5 2 17
Roberts, Shannon 0.1 2 5 5 2 0 2 0 0 4
Haynes, Michael 0.2 1 2 1 0 0 2 1 0 5
Branham, Gerald 1.0 2 2 2 0 1 5 1 1 6
Total: 6.0 9 14 13 5 1 21 7 3 32
IU Southeast IP H R ER BB SO AB FO GO NP
Eschman, Kris 1.0 0 0 0 2 1 3 0 2 2
Decker, Derek 2.0 5 4 3 2 3 11 0 3 8
Clemmons, Brandon 2.0 1 0 0 0 3 6 0 1 4
Zoeller, Shane 2.0 2 1 0 1 2 10 2 1 8
Total: 7.0 8 5 3 5 9 30 2 7 22


Winner- Clemmons, Brandon Loser- Leonard, Will Save-
WP- Branham, Haynes(2) PB- Payne BK- Leonard
HBP- Branham, Roberts, Leonard(3), Haynes
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD