Box Score

Alice Lloyd College at IU Southeast
4/20/2009


Alice Lloyd College ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Hume, Matt SS 2 0 0 0 0 0 0 2
Adkins, Adam RF 2 0 0 0 0 2 1 0
Leonard, Will 1B 2 0 0 0 0 2 3 0
Kelley, Michael CF 2 0 1 0 0 1 2 0
Kingsmore, Dustin DH 2 0 0 0 0 2 0 0
Lynn, C.J. C 2 0 0 0 0 0 2 1
Rasnake, Joseph 3B 2 0 0 0 0 0 1 1
Stumbo, Jordan 2B 2 0 1 0 0 0 2 1
Williams, Lamar LF 1 0 0 0 0 0 0 0
Bedingfield, Josh P 0 0 0 0 0 0 1 1
    Ray, Will P 0 0 0 0 0 0 0 0
    Dotson, Tyler P 0 0 0 0 0 0 0 0
Total: 17 0 2 0 0 7 12 6
Player AB R H RBI BB SO PO A
Pass, Jordan 3B 1 1 0 0 2 1 0 1
    Schroeder, Travis 3B 0 0 0 0 0 0 0 0
Locascio, Drew SS 1 2 1 3 2 0 0 0
    Mills, Derek 2B 1 0 1 2 0 0 0 0
Wyatt, Ben 2B 2 1 0 0 2 0 1 1
Lenn, Kyle DH 3 1 1 2 0 1 0 0
Klump, Jeff 1B 2 2 2 2 1 0 3 0
    Woosley, Cory 1B 0 0 0 0 0 0 1 0
Dunagan, Paul C 3 0 2 2 0 0 7 0
    Crawley, Casey PR 0 1 0 0 0 0 2 0
Jones, Ryan LF 3 0 0 0 0 0 0 0
Summers, Trevor RF 3 2 2 1 0 0 0 0
Boehnlein, Jeremy CF 2 2 2 0 0 0 1 0
Sedam, Alex P 0 0 0 0 0 0 0 1
Total: 21 12 11 12 7 2 15 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Alice Lloyd College 0 0 0 0 0 0 0 - 0 2 0
IU Southeast 3 0 0 9 0 0 x - 12 11 0


E-
DP- ALC(1): Stumbo,Hume,Leonard; IUSE(0): LEFT- ALC(2): Kelley,Stumbo; IUSE(7): Wyatt,Lenn(2),Jones,Locascio,Pass,Schroeder
2B- Locascio, Mills, Dunagan 3B- Klump(2)
HR- Lenn
SB- Wyatt, Boehnlein, Stumbo CS-
SH- SF-


Alice Lloyd College IP H R ER BB SO AB FO GO NP
Bedingfield, Josh 3.0 6 7 7 5 1 13 3 1 14
Ray, Will 0.2 3 4 4 1 1 5 0 1 4
Dotson, Tyler 0.1 2 1 1 1 0 3 0 0 4
Total: 4.0 11 12 12 7 2 21 3 2 22
IU Southeast IP H R ER BB SO AB FO GO NP
Sedam, Alex 5.0 2 0 0 0 7 17 3 4 11
Total: 5.0 2 0 0 0 7 17 3 4 11


Winner- Sedam, Alex Loser- Bedingfield, Josh Save-
WP- Ray PB- Lynn(3) BK-
HBP- Bedingfield(2), Dotson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD