Box Score

IU Southeast at Asbury College
4/16/2009


IU Southeast ( ) Asbury College ( )
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 4 0 0 0 0 1 1 0
Locascio, Drew SS 3 0 0 0 1 1 0 4
Wyatt, Ben CF 2 0 0 0 1 0 2 0
Lenn, Kyle DH 2 0 0 0 1 0 0 0
Klump, Jeff 1B 3 0 0 0 0 0 8 0
Dunagan, Paul C 2 1 1 1 1 0 8 0
    Boehnlein, Jeremy PR 0 0 0 0 0 0 0 0
Jones, Ryan LF 3 0 2 0 0 1 0 0
Schroeder, Travis 3B 2 0 0 0 0 0 0 1
    McDonald, Daniel PH 1 0 0 0 0 0 0 0
Summers, Trevor RF 2 0 1 0 0 1 1 0
    Fowler, Van PH 1 0 0 0 0 0 0 0
Eschman, Kris P 0 0 0 0 0 0 1 3
Total: 25 1 4 1 4 4 21 8
Player AB R H RBI BB SO PO A
Olszowy, Danny CF 2 0 0 0 1 0 3 0
Martin, Travis 1B 3 0 0 0 0 1 8 0
Engelhardt, Blake DH 3 0 0 0 0 1 0 0
Monroe, Zach C 3 0 1 0 0 1 4 0
Bowling, Greg SS 2 0 0 0 0 1 1 2
Halvaksz, Slade LF 3 0 0 0 0 0 2 0
Adams, Gardner 3B 2 0 0 0 0 2 0 2
    Ciolek, Matt PH 1 0 0 0 0 0 0 0
Temple, Luke RF 2 0 0 0 0 1 1 0
Deetsch, Mark 2B 2 0 0 0 0 0 2 0
Cummins, Joshua P 0 0 0 0 0 0 0 1
    McConathy, Travis P 0 0 0 0 0 0 0 0
Total: 23 0 1 0 1 7 21 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 1 0 0 0 0 0 0 0 - 1 4 2
Asbury College 0 0 0 0 0 0 0 0 0 - 0 1 0


E- Locascio, Schroeder
DP- IUSE(0): ; AC(0): LEFT- IUSE(7): Wyatt,Lenn,Jones(2),Locascio,Boehnlein,Summers; AC(4): Olszowy,Monroe,Halvaksz(2)
2B- 3B-
HR- Dunagan
SB- Jones, Locascio, Boehnlein CS-
SH- Bowling SF-


IU Southeast IP H R ER BB SO AB FO GO
Eschman, Kris 7.0 1 0 0 1 7 23 3 7
Total: 7.0 1 0 0 1 7 23 3 7
Asbury College IP H R ER BB SO AB FO GO
Cummins, Joshua 6.0 4 1 1 4 4 22 5 5
McConathy, Travis 1.0 0 0 0 0 0 3 1 1
Total: 7.0 4 1 1 4 4 25 6 6


Winner- Eschman, Kris Loser- Cummins, Joshua Save-
WP- PB- BK-
HBP-
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD