Record: 32-21-0   Home: 20-7-0   Away: 9-12-0   Neutral: 3-2-0   Conference: 13-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 54 56 42 35 39 51 16 11 2 0 - 306
IU Southeast 62 57 58 74 59 42 18 8 0 4 - 382


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fowler, Van 16 3 0.450 20 3 9 0 0 0 4 9 0.450 6 0 3 0 0.577 0 0 0 0
McDonald, Daniel 27 7 0.447 38 9 17 3 0 2 12 26 0.684 4 0 6 2 0.500 0 1 0 0
Crawley, Casey 28 4 0.412 17 14 7 0 0 0 2 7 0.412 6 1 3 1 0.583 0 0 4 6
Locascio, Drew 50 50 0.391 151 56 59 15 6 4 44 98 0.649 37 2 17 3 0.500 6 2 19 21
Jones, Ryan 44 36 0.389 108 38 42 9 0 0 27 51 0.472 11 3 13 2 0.448 3 4 33 37
Lenn, Kyle 41 40 0.373 126 28 47 10 3 11 44 96 0.762 12 3 22 1 0.431 3 0 0 1
Wyatt, Ben 42 29 0.369 84 37 31 4 3 0 23 41 0.488 20 3 11 0 0.500 1 2 30 30
Roberts, Craig 21 21 0.361 61 8 22 2 0 1 12 27 0.443 5 1 8 1 0.418 0 1 0 1
Pass, Jordan 47 47 0.356 149 48 53 19 0 0 28 72 0.483 23 12 19 4 0.471 3 0 10 12
Mills, Derek 21 4 0.348 23 8 8 2 0 0 8 10 0.435 2 4 3 0 0.483 0 0 2 2
Summers, Trevor 30 27 0.329 70 18 23 6 1 0 14 31 0.443 9 1 8 0 0.407 1 2 3 3
Dunagan, Paul 38 38 0.327 113 9 37 7 0 3 31 53 0.469 3 6 16 2 0.368 3 2 0 0
Klump, Jeff 48 48 0.311 132 38 41 12 2 1 41 60 0.455 30 8 13 3 0.457 3 1 5 5
Boehnlein, Jeremy 43 36 0.250 80 26 20 4 1 0 17 26 0.325 18 8 19 0 0.426 2 2 15 17
Schroeder, Travis 13 5 0.235 17 5 4 0 1 0 1 6 0.353 6 1 2 0 0.458 0 0 0 3
Hutcherson, D.J. 15 5 0.222 18 6 4 1 0 0 4 5 0.278 2 1 9 0 0.333 0 0 1 1
Hall, Baird 27 19 0.220 59 7 13 2 0 0 11 15 0.254 6 0 9 5 0.284 2 4 2 2
Weinberg, Josh 29 18 0.208 53 6 11 1 0 0 5 12 0.226 10 5 10 1 0.382 0 0 2 5
Woosley, Cory 7 1 0.200 5 1 1 0 0 0 0 1 0.200 0 1 1 0 0.333 0 0 0 0
Koch, Randy 23 16 0.191 47 4 9 2 0 2 5 17 0.362 7 4 20 1 0.345 0 1 0 0
Foley, Kevin 26 14 0.188 48 13 9 3 1 0 14 14 0.292 9 0 10 1 0.316 0 0 2 2
Sedam, Alex 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zoeller, Shane 13 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Decker, Derek 10 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eschman, Kris 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clemmons, Brandon 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodlett, Dustin 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Brent 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reilly, Taylor 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burton, Adam 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Murphy, Billy 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brewer, Alex 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clemmons, Bryan 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Alsop, Cort 10 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shields, Trevor 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gibson, David 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lipke, Adam 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.329 1421 382 467 102 18 24 347 677 0.476 226 64 222 27 0.436 27 22 128 148
Opponents: 50 0.290 1441 306 418 80 10 23 277 587 0.407 161 46 244 33 0.376 14 24 34 43

LOB - Team (353), Opp (338). IBB - Team (0), Opp (0). Picked Off - Team (9), Opp (15)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brewer, Alex 3.38 3 0 12 4 1 0 1 0 29.1 30 21 11 18 22 4 1 2 144 0.261 0 7 0 1 3
Murphy, Billy 4.20 1 1 3 3 1 0 0 0 15.0 16 9 7 5 7 5 1 0 69 0.267 1 2 1 1 1
Zoeller, Shane 4.42 1 1 13 1 0 0 0 3 18.1 20 12 9 6 9 5 1 0 89 0.256 0 2 0 1 2
Eschman, Kris 4.78 6 3 12 11 3 1 0 0 58.1 59 42 31 20 47 11 0 3 264 0.254 4 7 1 1 4
Sedam, Alex 5.06 8 4 12 11 5 1 0 0 58.2 61 44 33 20 45 8 0 7 274 0.251 1 4 0 3 3
Clemmons, Brandon 5.48 2 2 10 0 0 0 0 0 23.0 26 15 14 8 17 4 0 1 112 0.280 0 8 0 1 2
Lipke, Adam 5.89 2 1 5 4 1 0 1 0 18.1 23 15 12 6 18 7 3 2 88 0.280 0 0 0 0 0
Alsop, Cort 7.26 1 3 10 5 2 0 0 0 31.0 44 36 25 7 12 5 2 2 154 0.326 3 6 0 3 3
Bennett, Brent 7.43 0 0 10 1 0 0 1 1 13.1 16 12 11 11 12 3 0 0 62 0.340 1 2 1 0 2
Decker, Derek 7.64 4 2 10 7 2 0 0 0 35.1 51 37 30 21 25 12 1 3 185 0.327 4 5 0 1 1
Clemmons, Bryan 7.71 0 2 13 0 0 0 1 4 14.0 22 16 12 7 12 3 0 1 69 0.367 0 1 0 0 1
Gibson, David 9.26 1 0 6 1 0 0 0 0 11.2 17 17 12 9 6 4 0 1 64 0.321 2 1 0 1 0
Burton, Adam 10.06 2 2 7 3 0 0 0 0 17.0 27 21 19 17 9 7 1 0 90 0.391 3 1 0 1 2
Reilly, Taylor 21.60 0 0 3 1 0 0 0 0 3.1 6 9 8 6 3 2 0 1 24 0.333 3 0 0 0 0

Total: 6.08 31 21 50 15 2 4 8 346.2 418 306 234 161 244 80 10 23 1688 0.290 22 46 3 14 24
Opponents: 8.80 21 31 50 16 2 3 5 339.2 467 382 332 226 222 102 18 24 1760 0.329 23 64 8 27 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bennett, Brent 11 1 10 2 8 0 1.000 0 0 0 0 0.000 0 0 0
Zoeller, Shane 13 1 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Clemmons, Brandon 11 0 7 0 7 0 1.000 0 0 0 0 0.000 0 0 0
Fowler, Van 16 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Burton, Adam 7 3 7 0 7 0 1.000 0 0 0 0 0.000 0 0 0
Alsop, Cort 10 5 9 3 6 0 1.000 0 0 0 0 0.000 0 0 0
Klump, Jeff 48 48 326 299 23 4 0.988 25 0 0 0 0.000 0 0 0
McDonald, Daniel 27 7 71 66 4 1 0.986 4 0 0 0 0.000 0 0 0
Wyatt, Ben 42 29 103 64 36 3 0.971 7 0 0 0 0.000 0 0 0
Koch, Randy 23 16 91 81 7 3 0.967 0 0 14 3 0.824 6 0 0
Dunagan, Paul 38 38 183 161 14 8 0.956 0 0 20 6 0.769 6 2 0
Summers, Trevor 30 27 43 41 0 2 0.953 0 0 0 0 0.000 0 0 0
Mills, Derek 21 4 37 19 16 2 0.946 4 0 0 0 0.000 0 0 0
Eschman, Kris 12 11 17 5 11 1 0.941 2 0 0 0 0.000 0 0 0
Pass, Jordan 47 47 163 63 90 10 0.939 19 0 0 0 0.000 0 0 0
Jones, Ryan 44 36 40 36 1 3 0.925 0 0 0 0 0.000 0 0 0
Foley, Kevin 26 14 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Boehnlein, Jeremy 43 36 47 43 0 4 0.915 0 0 0 0 0.000 0 0 0
Lenn, Kyle 41 40 11 10 0 1 0.909 0 0 0 0 0.000 0 0 0
Hutcherson, D.J. 15 5 10 9 0 1 0.900 0 0 0 0 0.000 0 0 0
Brewer, Alex 12 4 9 4 4 1 0.889 1 0 0 0 0.000 0 0 0
Woosley, Cory 7 1 8 7 0 1 0.875 1 0 0 0 0.000 0 0 0
Locascio, Drew 50 50 205 60 117 28 0.863 22 0 0 0 0.000 0 0 0
Roberts, Craig 21 21 64 17 38 9 0.859 3 0 0 0 0.000 0 0 0
Clemmons, Bryan 13 0 7 0 6 1 0.857 1 0 0 0 0.000 0 0 0
Crawley, Casey 28 4 19 12 4 3 0.842 1 0 0 0 0.000 0 0 0
Murphy, Billy 3 3 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Schroeder, Travis 13 5 15 1 11 3 0.800 0 0 0 0 0.000 0 0 0
Lipke, Adam 5 4 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Decker, Derek 10 7 5 0 4 1 0.800 2 0 0 0 0.000 0 0 0
Weinberg, Josh 29 18 52 18 22 12 0.769 0 0 0 0 0.000 0 0 0
Sedam, Alex 12 11 13 2 8 3 0.769 0 0 0 0 0.000 0 0 0
Gibson, David 6 1 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Shields, Trevor 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hall, Baird 27 19 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Reilly, Taylor 3 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Goodlett, Dustin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1609 1040 459 110 0.932 33 0 34 9 0.791 12 2 0
Opponents: 50 1511 1019 411 81 0.946 1 0 128 17 0.883 21 0 0


DakStats by Daktronics Inc. Brookings, SD