| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 20 | 2:00PM | @ | Grace College | L-25-15,26-28,25-14,29-27 | stats | | 0-1 |
| | Grace College Tournament |
| | | 6:00PM | vs. | Davenport University | L-29-27,25-20,25-23 | stats | | 0-2 |
| | Grace College Tournament |
| | 21 | 9:00AM | vs. | Calumet College of St. Joseph | W-20-25,9-25,11-25 | stats | | 1-2 |
| | Grace College Tournament |
| | | 1:00PM | vs. | Bethel College | L-25-15,25-16,25-20 | stats | | 1-3 |
| | Grace College Tournament |
| September |
| | 8 | 7:00PM | vs. | Asbury University | L-18-25,25-20,20-25,21-25 | stats | | 1-4 |
| | 10 | 2:00PM | vs. | Milligan College | L-25-20,25-14,25-21 | stats | | 1-5 |
| | Georgetown Tournament |
| | | 6:00PM | vs. | Cornerstone University | L-16-25,25-15,25-21,26-24 | stats | | 1-6 |
| | Georgetown Tournament |
| | 11 | 10:00AM | @ | Georgetown College | L-25-10,25-12,25-14 | stats | | 1-7 |
| | Georgetown Tournament |
| | | 2:00PM | vs. | St. Catharine College | W-12-25,25-27,25-27 | stats | | 2-7 |
| | Georgetown Tournament |
| | 13 | 7:00PM | vs. | Kentucky Wesleyan | W-22-25,25-10,25-17,25-18 | stats | | 3-7 |
| | 14 | 7:00PM | vs. | Midway College | W-25-13,25-14,25-23 | stats | | 4-7 |
| * | 18 | 1:00PM | @ | Saint Louis Pharmacy | W-12-25,18-25,18-25 | stats | | 5-7 1-0 |
| * | | 3:00PM | vs. | Berea College | W-9-25,12-25,9-25 | stats | | 6-7 2-0 |
| | 21 | 7:00PM | vs. | Spalding University | W-25-20,25-21,25-12 | stats | | 7-7 |
| | 24 | 8:00PM | vs. | Rose-Hulman Institute of Technology | W-18-25,25-22,22-25,25-16,16-14 | stats | | 8-7 |
| * | 25 | 11:00AM | vs. | Mountain State | W-22-25,25-17,25-15,25-17 | stats | | 9-7 3-0 |
| * | | 3:00PM | vs. | Cincinnati Christian | W-23-25,25-17,21-25,25-20,19-17 | stats | | 10-7 4-0 |
| | 28 | 7:00PM | vs. | Campbellsville | L-9-25,23-25,17-25 | stats | | 10-8 |
| | 29 | 8:00PM | @ | Lindsey Wilson | W-25-21,23-25,16-25,11-25 | stats | | 11-8 |
| October |
| * | 2 | 2:00PM | vs. | IU East | L-25-15,25-19,25-11 | stats | | 11-9 4-1 |
| * | | 4:00PM | @ | Brescia University | W-13-25,21-25,17-25 | stats | | 12-9 5-1 |
| | 5 | 7:00PM | vs. | Oakland City | W-25-20,25-13,18-25,25-18 | stats | | 13-9 |
| | 9 | 1:00PM | vs. | University of Pikeville | W-12-25,14-25,16-25 | stats | | 14-9 |
| | | 3:00PM | @ | Shawnee State University | L-25-16,25-20,25-17 | stats | | 14-10 |
| | 12 | 7:00PM | vs. | Lindsey Wilson | L-19-25,25-21,15-25,28-30 | stats | | 14-11 |
| | 15 | 5:00PM | vs. | Illinois Tech | L-25-14,25-14,25-21 | stats | | 14-12 |
| | USF/Asics Munciana Invitational |
| | | 7:00PM | vs. | Madonna University | L-25-16,25-18,25-18 | stats | | 14-13 |
| | USF/Asics Munciana Invitational |
| | 16 | 12:00PM | vs. | Shawnee State University | L-25-17,25-10,26-24 | stats | | 14-14 |
| | USF/Asics Munciana Invitatoinal |
| | | 4:00PM | @ | Saint Francis | L-25-13,25-15,29-27 | stats | | 14-15 |
| | USF/Asics Munciana Invitational |
| | 19 | 8:00PM | @ | Oakland City | W-23-25,25-21,17-25,18-25 | | | 15-15 |
| * | 21 | 7:00PM | @ | Asbury University | L-21-25,25-19,25-20,25-12 | stats | | 15-16 5-2 |
| * | 26 | 7:00PM | @ | Midway College | W-21-25,23-25,23-25 | stats | | 16-16 6-2 |
| | 28 | 7:00PM | @ | Spalding University | W-21-25,25-16,14-25,20-25 | stats | | 17-16 |
| | 30 | 3:00PM | vs. | Bluefield State College | W-10-25,14-25,13-25 | stats | | 18-16 |
| | | 5:00PM | @ | Union College | L-25-20,25-20,25-17 | stats | | 18-17 |
| November |
| | 4 | 7:00PM | @ | Campbellsville | L-25-23,25-23,25-22 | stats | | 18-18 |
| | 12 | 3:00PM | vs. | Mountain State | W-25-16,25-22,25-13 | stats | | 19-18 |
| | KIAC Tournament (Brescia, KY) |
| | 13 | 1:00PM | vs. | IU East | L-25-12,25-23,25-13 | stats | | 19-19 |
| | KIAC Semifinals (Brescia, KY) |