| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 22 | 1:00PM | @ | Lambuth University | L-4-11 | stats | | 0-1 |
| | | Game 2 | @ | Lambuth University | L-1-8 | stats | | 0-2 |
| | 23 | 1:00PM | @ | Lambuth University | L-1-4 | stats | | 0-3 |
| | | Game 2 | @ | Lambuth University | L-3-4 | stats | | 0-4 |
| | 24 | 3:00PM | @ | Univ. of the Cumberlands | L-0-13 | stats | | 0-5 |
| | 28 | 1:00PM | vs. | Cardinal Stritch University | W-3-1 | stats | | 1-5 |
| | | Game 2 | vs. | Cardinal Stritch University | W-6-3 | stats | | 2-5 |
| March |
| | 1 | 12:00PM | vs. | Cardinal Stritch University | W-5-4 | stats | | 3-5 |
| | | Game 2 | vs. | Cardinal Stritch University | W-6-1 | stats | | 4-5 |
| | 4 | 3:00PM | @ | Hanover College | W-10-2 | stats | | 5-5 |
| | 6 | 1:00PM | vs. | Taylor University | W-9-3 | stats | | 6-5 |
| | | Game 2 | vs. | Taylor University | L-4-6 | stats | | 6-6 |
| | 7 | 1:00PM | vs. | Taylor University | L-5-7 | stats | | 6-7 |
| | | Game 2 | vs. | Taylor University | L-14-20 | stats | | 6-8 |
| | 8 | 1:00PM | vs. | Indiana Tech. | W-8-4 | stats | | 7-8 |
| | | Game 2 | vs. | Indiana Tech. | L-6-9 | stats | | 7-9 |
| | 10 | 1:30PM | vs. | Campbellsville | L-7-21 | stats | | 7-10 |
| | | Game 2 | vs. | Campbellsville | L-3-18 | stats | | 7-11 |
| | 14 | 1:00PM | vs. | Manchester College | W-11-9 | stats | | 8-11 |
| | | Game 2 | vs. | Manchester College | W-4-0 | stats | | 9-11 |
| | 15 | 1:00PM | vs. | Goshen College | W-9-0 | | | 10-11 |
| | Goshen College Forfeit |
| | 17 | 2:00PM | @ | St. Catharine College | L-0-10 | stats | | 10-12 |
| | | Game 2 | @ | St. Catharine College | L-11-15 | stats | | 10-13 |
| * | 20 | 4:00PM | @ | Berea College | W-6-5 | stats | | 11-13 1-0 |
| * | | Game 2 | @ | Berea College | W-13-1 | stats | | 12-13 2-0 |
| * | 21 | 1:00PM | @ | Berea College | W-12-7 | stats | | 13-13 3-0 |
| * | | Game 2 | @ | Berea College | W-9-5 (10) | stats | | 14-13 4-0 |
| | 24 | 12:00PM | @ | Lindsey Wilson | L-2-4 | stats | | 14-14 |
| | | Game 2 | @ | Lindsey Wilson | W-13-8 | stats | | 15-14 |
| | 25 | 1:30PM | @ | Campbellsville | RAIN | | | |
| | | Game 2 | @ | Campbellsville | RAIN | | | |
| * | 27 | | @ | Asbury University | L-3-7 | stats | | 15-15 4-1 |
| * | | Game 2 | @ | Asbury University | RAIN | | | |
| * | 28 | 12:00PM | @ | Asbury University | RAIN | | | |
| * | | Game 2 | @ | Asbury University | RAIN | | | |
| * | 30 | 2:00PM | @ | Asbury University | RAIN | | | |
| * | | Game 2 | @ | Asbury University | RAIN | | | |
| | 31 | 4:00PM | @ | Georgetown College | L-0-1 | stats | | 15-16 |
| | | Game 2 | @ | Georgetown College | L-4-5 | stats | | 15-17 |
| April |
| * | 3 | 1:00PM | vs. | Brescia University | W-6-2 | stats | | 16-17 5-1 |
| * | | Game 2 | vs. | Brescia University | W-12-2 | stats | | 17-17 6-1 |
| * | 4 | 1:00PM | vs. | Brescia University | L-5-8 (8) | stats | | 17-18 6-2 |
| * | | Game 2 | vs. | Brescia University | W-8-7 (8) | stats | | 18-18 7-2 |
| | 7 | 2:00PM | vs. | St. Catharine College | RAIN | | | |
| | | Game 2 | vs. | St. Catharine College | RAIN | | | |
| * | 10 | 1:00PM | vs. | Alice Lloyd College | RAIN | | | |
| * | | Game 2 | vs. | Alice Lloyd College | RAIN | | | |
| * | 11 | 2:00PM | vs. | Alice Lloyd College | W-11-4 | stats | | 19-18 8-2 |
| * | | Game 2 | vs. | Alice Lloyd College | W-11-1 (5) | stats | | 20-18 9-2 |
| * | 15 | 4:00PM | @ | Asbury University | W-10-3 | stats | | 21-18 10-2 |
| * | 16 | 2:00PM | @ | Asbury University | W-1-0 | stats | | 22-18 11-2 |
| * | | Game 2 | @ | Asbury University | L-1-7 | stats | | 22-19 11-3 |
| | 18 | 1:00PM | vs. | University of Cincinnati-Clermont | W-20-4 | stats | | 23-19 |
| | | Game 2 | vs. | University of Cincinnati-Clermont | W-20-3 | stats | | 24-19 |
| | Pending Forfiet |
| * | 20 | 2:00PM | vs. | Alice Lloyd College | W-12-0 (5) | stats | | 25-19 12-3 |
| * | | Game 2 | vs. | Alice Lloyd College | W-14-5 | stats | | 26-19 13-3 |
| | 21 | 1:00PM | vs. | Lindsey Wilson | W-15-5 (6) | stats | | 27-19 |
| | | Game 2 | vs. | Lindsey Wilson | W-12-4 (5) | stats | | 28-19 |
| | Rain Shortened |
| | 24 | 8:00PM | vs. | Tennessee Temple | W-5-2 | | | 29-19 |
| | Played at Spalding University in Louisville, Ky. |
| | 25 | 11:00AM | vs. | Tennessee Temple | W-3-2 | | | 30-19 |
| | Played at Spalding University in Louisville, Ky. |
| | | 6:00PM | @ | Spalding University | W-17-7 (5) | | | 31-19 |
| | 26 | 2:00PM | vs. | St. Catharine College | W-12-2 (5) | | | 32-19 |
| May |
| | 1 | 12:00PM | vs. | Brescia University | W-12-7 | | | 33-19 |
| | KIAC Championship Series: GM 1 |
| | | Game 2 | vs. | Brescia University | L-3-6 | | | 33-20 |
| | KIAC Championship Series: GM 2 |
| | | 6:00PM | vs. | Brescia University | L-9-14 | | | 33-21 |
| | KIAC Championship Series: GM 3 |