| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 13 | 2:00PM | vs. | Grenadier Alumni | W-25-19,25-15,25-18,25-27,15-12 | | | |
| | IU Southeast Alumni Match |
| | 18 | 2:00PM | vs. | Grace College | L-25-14,25-22,25-23 | stats | | 0-1 |
| | Grace Ramada Plaza Tournament |
| | | 6:00PM | vs. | University of Michigan-Dearborn | W-22-25,22-25,18-25 | stats | | 1-1 |
| | Grace Ramada Plaza Tournament |
| | 19 | 9:00AM | vs. | IU East | L-19-25,25-14,25-23,27-25 | stats | | 1-2 |
| | Grace Ramada Plaza Tournament |
| | | 3:00PM | vs. | Bethel College | L-26-24,25-17,25-10 | stats | | 1-3 |
| | Grace Ramada Plaza Tournament |
| | 23 | 7:00PM | vs. | Lindsey Wilson | L-21-25,21-25,25-23,22-25 | stats | | 1-4 |
| | 26 | 3:30PM | vs. | Shorter University | L-25-17,25-19,25-19 | stats | | 1-5 |
| | Milligan College Tournament |
| | | 7:30PM | vs. | UVA-Wise | W-23-25,11-25,24-26 | stats | | 2-5 |
| | Milligan College Tournament |
| | 27 | 11:00AM | vs. | Bryan College | W-24-26,25-27,26-24,15-25 | stats | | 3-5 |
| | Milligan College Tournament |
| | | 1:00PM | vs. | Columbia College | W-20-25,25-20,21-25,20-25 | stats | | 4-5 |
| | Milligan College Tournament |
| | 30 | 7:00PM | vs. | Campbellsville | W-25-23,23-25,25-22,21-25,15-11 | stats | | 5-5 |
| September |
| | 1 | 7:00PM | @ | Rose-Hulman Institute of Technology | L-17-25,25-19,27-25,25-23 | stats | | 5-6 |
| * | 9 | 5:00PM | vs. | Mountain State | W-25-14,25-17,25-10 | stats | | 6-6 1-0 |
| * | | 7:00PM | vs. | IU East | L-23-25,13-25,14-25 | stats | | 6-7 1-1 |
| * | 10 | 10:00AM | @ | Berea College | W-7-25,11-25,5-25 | stats | | 7-7 2-1 |
| | | 12:00PM | vs. | Alice Lloyd College | W-25-7,25-4,25-5 | stats | | 8-7 |
| | Match played in Berea, KY |
| * | 13 | 7:00PM | @ | Cincinnati Christian College | L-21-25,25-18,25-21,20-25,16-14 | stats | | 8-8 2-2 |
| | 15 | 7:00PM | @ | Spalding University | W-23-25,25-22,25-17,20-25,12-15 | stats | | 9-8 |
| * | 17 | 1:00PM | vs. | Saint Louis Pharmacy | W-12-25,4-25,9-25 | stats | | 10-8 3-2 |
| * | | 3:00PM | @ | Brescia University | W-11-25,14-25,11-25 | stats | | 11-8 4-2 |
| * | 20 | 7:00PM | vs. | Midway College | W-25-19,25-23,25-9 | stats | | 12-8 5-2 |
| * | 27 | 7:00PM | vs. | Asbury University | L-25-17,17-25,18-25,25-27 | stats | | 12-9 5-3 |
| | 28 | 8:00PM | @ | Oakland City | L-25-16,25-22,20-25,25-22 | stats | | 12-10 |
| October |
| * | 1 | 10:00AM | vs. | Berea College | W-25-8,25-6,25-6 | stats | | 13-10 6-3 |
| | | 2:00PM | vs. | Union College | W-25-19,25-15,25-17 | stats | | 14-10 |
| * | 4 | 7:00PM | vs. | Cincinnati Christian | W-25-13,25-13,25-23 | stats | | 15-10 7-3 |
| * | 8 | 12:00PM | vs. | Brescia University | W-25-9,25-12,25-6 | stats | | 16-10 8-3 |
| * | | 2:00PM | @ | Mountain State | W-23-25,23-25,13-25 | stats | | 17-10 9-3 |
| * | 11 | 7:00PM | @ | Midway College | W-23-25,10-25,14-25 | stats | | 18-10 10-3 |
| | 12 | 8:00PM | @ | Kentucky Wesleyan | L-26-24,23-25,25-15,25-22 | stats | | 18-11 |
| | 14 | 2:00PM | @ | St. Catharine College | L-21-25,26-24,25-22,25-19 | stats | | 18-12 |
| | | 4:00PM | vs. | Fisk University | W-0-25,0-25,0-25 | | | 19-12 |
| | Forfeit Approved by NAIA |
| * | 17 | 7:00PM | @ | Asbury University | L-25-21,25-21,25-13 | stats | | 19-13 10-4 |
| * | 18 | 6:00PM | @ | IU East | L-25-15,25-21,25-16 | stats | | 19-14 10-5 |
| | 20 | 7:00PM | vs. | Spalding University | W-12-25,25-23,25-21,25-20 | stats | | 20-14 |
| | 24 | 8:00PM | @ | Lindsey Wilson | L-25-17,25-23,25-16 | stats | | 20-15 |
| November |
| | 1 | 7:00PM | vs. | Oakland City | W-25-19,25-22,25-17 | stats | | 21-15 |
| | 3 | 7:00PM | @ | Campbellsville | L-25-15,25-18,25-16 | stats | | 21-16 |
| | 11 | 1:00PM | vs. | Mountain State | W-13-25,17-25,25-21,19-25 | stats | | 22-16 |
| | KIAC Tournament- Quarterfinal |
| | 12 | 12:00PM | vs. | Asbury University | L-25-19,25-18,25-8 | stats | | 22-17 |
| | KIAC Semifinal |