| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 30 | 7:00 PM | @ | Univ. of the Cumberlands | L-83-90 | stats | 0-1 | Details |
| November |
| | 7 | 7:30 PM | vs. | St. Catharine College | W-84-71 | stats - recap | 1-1 | Details |
| | Grenadier Student Organization Night |
| | 10 | 6:00 PM | @ | Georgetown College | L-67-85 | stats | 1-2 | Details |
| | 14 | 7:30 PM | @ | Kentucky State University | W-80-77 (OT) | stats - recap | 2-2 | Details |
| | 17 | 5:00 PM | vs. | Mid-Continent | W-76-74 | stats - recap | 3-2 | Details |
| | 19 | 7:30 PM | @ | Miami-Middletown | W-85-65 | stats | 4-2 | Details |
| | 24 | 8:00 PM | @ | Robert Morris | W-93-85 | stats | 5-2 | Details |
| * | 30 | 5:00 PM | vs. | Point Park University | W-96-91 | stats - recap | 6-2 1-0 | Details |
| December |
| | 5 | 7:30 PM | @ | (22) Saint Francis | L-71-78 | stats | 6-3 | Details |
| | 8 | 2:00 PM | vs. | Spalding University | W-94-82 | stats - recap | 7-3 | Details |
| | 11 | 12:00 PM | @ | St. Catharine College | W-70-61 | stats | 8-3 | Details |
| | 14 | 7:00 PM | vs. | Univ. of the Cumberlands | W-89-74 | stats - recap | 9-3 | Details |
| | Hometown Hero Night |
| | 22 | 3:00 PM | @ | Miami-Hamilton | W-108-86 | stats | 10-3 | Details |
| * | 29 | 3:00 PM | @ | Point Park University | W-108-75 | stats | 11-3 2-0 | Details |
| January |
| | 2 | 7:30 PM | vs. | Miami-Middletown | W-118-65 | stats | 12-3 | Details |
| * | 5 | 4:00 PM | @ | Alice Lloyd College | W-73-56 | stats | 13-3 3-0 | Details |
| * | 8 | 7:00 PM | vs. | Cincinnati Christian | W-97-60 | stats - recap | 14-3 4-0 | Details |
| * | 12 | 2:00 PM | @ | (RV) IU East | W-98-96 | stats | 15-3 5-0 | Details |
| * | 14 | 8:00 PM | @ | Brescia University | W-95-80 | stats | 16-3 6-0 | Details |
| * | 19 | 8:00 PM | vs. | Asbury University | W-97-92 (2OT) | stats - recap | 17-3 7-0 | Details |
| * | 22 | 7:30 PM | vs. | Berea College | W-105-76 | stats - recap | 18-3 8-0 | Details |
| February |
| * | 2 | 4:00 PM | vs. | Alice Lloyd College | W-89-71 | stats | 19-3 9-0 | Details |
| * | 5 | 7:00 PM | @ | Cincinnati Christian | L-63-69 | stats | 19-4 9-1 | Details |
| * | 8 | 7:00 PM | vs. | (RV) IU East | W-98-93 | stats - recap | 20-4 10-1 | Details |
| * | 9 | 4:00 PM | vs. | Saint Louis Pharmacy | W-79-51 | stats - recap | 21-4 11-1 | Details |
| | Homecoming |
| * | 12 | 7:00 PM | @ | Berea College | W-89-74 | stats | 22-4 12-1 | Details |
| * | 16 | 4:00 PM | @ | Asbury University | W-85-70 | stats - recap | 23-4 13-1 | Details |
| * | 19 | 7:30 PM | vs. | Brescia University | W-77-67 | stats - recap | 24-4 14-1 | Details |
| | Senior Night |
| | 23 | 2:00 PM | vs. | Alice Lloyd College | W-77-68 | stats - recap | 25-4 | Details |
| | KIAC Tournament Quarterfinal |
| | 25 | 6:00 PM | vs. | Cincinnati Christian | W-91-61 | stats - recap | 26-4 | Details |
| | KIAC Tournament Semifinals (New Albany, Ind.) |
| | 26 | 6:00 PM | vs. | Asbury University | W-74-62 | stats - recap | 27-4 | Details |
| | KIAC Championship (New Albany, Ind.) |
| March |
| | 6 | 6:45 PM | vs. | (24) Valley City State University | W-75-72 | stats - recap | 28-4 | Details |
| | NAIA Tournament First Round |
| | 8 | 5:00 PM | vs. | (7) Saint Xavier University | W-83-73 | stats - recap | 29-4 | Details |
| | NAIA Tournament Second Round |
| | 9 | 6:00 PM | vs. | College of the Ozarks | W-75-60 | stats - recap | 30-4 | Details |
| | NAIA Tournament Quarterfinal |
| | 11 | 9:00 PM | vs. | (2) Cardinal Stritch University | L-56-69 | stats - recap | 30-5 | Details |
| | NAIA Tournament Semifinal |