| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 17 | 4:00 PM | vs. | Bethel College | L-25-21,25-20,25-14 | stats | 0-1 | Details |
| | IU East RadioTroy.com Invitational |
| | | 6:00 PM | vs. | St. Catharine College | W-27-29,25-27,25-27 | stats | 1-1 | Details |
| | IU East RadioTroy.com Invitational |
| | 18 | 10:00 AM | @ | (25) IU East | L-25-18,25-10,25-13 | stats | 1-2 | Details |
| | IU East RadioTroy.com Invitational |
| | | 12:00 PM | vs. | Huntington University | W-18-25,14-25,16-25 | stats | 2-2 | Details |
| | IU East RadioTroy.com Invitational |
| | 21 | 7:00 PM | vs. | St. Catharine College | W-25-14,25-23,17-25,14-25,15-12 | stats - recap | 3-2 | Details |
| % | 24 | 1:00 PM | vs. | Hanover College | No Team Score | | | Details |
| | @ Southern Indiana Sports Complex |
| | 25 | 12:00 PM | vs. | Indiana Wesleyan | L-0-9 | stats - recap | 3-3 | Details |
| | | 1:00 PM | @ | Indiana Wesleyan | L-0-9 | stats | 3-4 | Details |
| | 28 | 7:00 PM | @ | (RV) Campbellsville | L-25-16,23-25,25-15,25-19 | stats | 3-5 | Details |
| | 30 | 7:00 PM | vs. | Midway College | W-25-11,25-9,25-14 | stats - recap | 4-5 | Details |
| September |
| | 1 | | @ | DePauw University | No Team Score | | 4-5 | Details |
| | Depauw Invitational |
| | 2 | | vs. | DePauw University | No Team Score | | 4-5 | Details |
| | Depauw Invitational |
| | 8 | 8:00 AM | @ | DePauw University | No Team Score | | 4-5 | Details |
| | Depauw Fall Invitational |
| * | | 10:00 AM | vs. | Saint Louis Pharmacy | W-25-9,25-14,25-18 | stats - recap | 5-5 1-0 | Details |
| * | | 11:00 AM | vs. | Alice Lloyd College | Postponed | | 5-5 1-0 | Details |
| * | | 2:00 PM | vs. | (23) IU East | L-12-25,19-25,19-25 | stats - recap | 5-6 1-1 | Details |
| | 9 | 8:00 AM | @ | DePauw University | No Team Score | | 5-6 | Details |
| | Depauw Fall Invitational |
| | 11 | 7:00 PM | @ | Cincinnati Christian | L-26-24,25-19,21-25,25-20 | stats | 5-7 | Details |
| * | 12 | 7:00 PM | vs. | Alice Lloyd College | W-25-4,25-10,25-8 | stats - recap | 6-7 2-1 | Details |
| * | 15 | 10:00 AM | @ | Brescia University | W-6-3 | stats | 7-7 3-1 | Details |
| * | | 11:00 AM | @ | Brescia University | W-10-25,20-25,20-25 | stats | 8-7 4-1 | Details |
| | 16 | | @ | Franklin College | L-4-5 | stats | 8-8 | Details |
| | | 12:00 PM | vs. | Rose-Hulman Institute of Technology | L-3-6 | stats | 8-9 | Details |
| | 20 | 7:00 PM | vs. | Lindsey Wilson | L-20-25,19-25,27-25,23-25 | stats - recap | 8-10 | Details |
| | 22 | 8:00 AM | vs. | Centre College | No Team Score | | 8-10 | Details |
| | Centre College Invitational |
| * | 23 | 10:00 AM | vs. | Berea College | W-8-1 | stats - recap | 9-10 5-1 | Details |
| | 25 | 4:00 PM | vs. | College of Mount St. Joseph | RAIN | | 9-10 | Details |
| | | 7:00 PM | @ | Asbury University | L-25-18,25-21,25-17 | stats | 9-11 | Details |
| | 27 | 4:30 PM | vs. | Franklin College | W-8-1 | stats | 10-11 | Details |
| | | 7:00 PM | vs. | Spalding University | W-27-25,25-22,27-25 | stats - recap | 11-11 | Details |
| * | 29 | 10:00 AM | vs. | Carlow University | W-9-0 | stats | 12-11 6-1 | Details |
| | 30 | 1:00 PM | vs. | Bellarmine University | L-0-9 | stats | 12-12 | Details |
| October |
| * | 2 | 7:00 PM | vs. | Berea College | W-25-15,25-17,25-15 | stats - recap | 13-12 7-1 | Details |
| | 4 | 7:00 PM | @ | Oakland City | W-25-22,23-25,19-25,25-10,14-16 | stats | 14-12 | Details |
| * | 5 | 4:00 PM | vs. | Asbury University | W-8-1 | stats | 15-12 8-1 | Details |
| | 6 | 3:00 PM | vs. | Judson College | W-7-2 | stats | 16-12 | Details |
| | St. Joseph's College Invitational |
| | | 3:00 PM | vs. | Judson College | W-5-4 | stats | 17-12 | Details |
| | St. Joseph's College Invitational |
| | | 5:00 PM | vs. | Prairie State College | W-8-1 | stats | 18-12 | Details |
| | St. Joseph's College Invitational |
| | | 7:00 PM | @ | Kentucky Wesleyan College | L-26-24,25-18,21-25,25-16 | stats | 18-13 | Details |
| | 7 | 11:00 AM | @ | Saint Joseph's College | L-2-7 | stats | 18-14 | Details |
| | St. Joseph's College Invitational |
| | | 11:00 AM | vs. | Saint Joseph's College | L-0-9 | stats | 18-15 | Details |
| | St. Joseph's College Invitational |
| | 9 | 7:00 PM | @ | St. Catharine College | L-25-18,25-16,25-21 | stats | 18-16 | Details |
| | 11 | 7:00 PM | vs. | Campbellsville | W-25-21,21-25,25-16,20-25,15-11 | stats - recap | 19-16 | Details |
| | 13 | 9:30 AM | @ | Union College | W-19-25,16-25,23-25 | stats | 20-16 | Details |
| | | 12:00 PM | vs. | (13) Georgetown College | L-25-22,25-11,25-19 | stats | 20-17 | Details |
| * | | 1:30 PM | @ | Saint Louis Pharmacy | W-9-0 | | 21-17 9-1 | Details |
| * | 16 | 7:00 PM | @ | Midway College | W-16-25,18-25,21-25 | stats | 22-17 10-1 | Details |
| * | 18 | 4:00 PM | @ | Midway College | W-8-1 | | 23-17 11-1 | Details |
| | | 7:00 PM | @ | Spalding University | W-21-25,18-25,16-25 | stats | 24-17 | Details |
| * | 19 | 10:00 AM | vs. | Alice Lloyd College | W-9-0 | | 25-17 12-1 | Details |
| * | 20 | 11:00 AM | @ | (RV) Point Park University | L-25-22,25-23,27-29,25-18 | stats | 25-18 12-2 | Details |
| * | | 12:00 PM | @ | IU East | W-9-0 | stats | 26-18 13-2 | Details |
| * | | 1:30 PM | @ | Carlow University | W-19-25,25-20,19-25,23-25 | stats | 27-18 14-2 | Details |
| * | 23 | 7:00 PM | vs. | Cincinnati Christian | W-25-15,25-19,27-25 | stats - recap | 28-18 15-2 | Details |
| % | 24 | 7:00 PM | vs. | Vincennes University | No Team Score | | | Details |
| | 26 | 1:00 PM | vs. | Carlow University | W-5-0 | stats | 29-18 | Details |
| | KIAC Tournament Quarterfinal- Earlham North Courts-Richmond, Ind. |
| | 27 | | vs. | IU East | W-5-0 | stats | 30-18 | Details |
| | KIAC Tournament Semifinal-Glen Miller Park-Richmond,Ind. |
| % | | 12:30 PM | vs. | West Virginia State | No Team Score | | | Details |
| | | 1:00 PM | vs. | Asbury University | W-5-1 | stats | 31-18 | Details |
| | KIAC Championship-Glen Miller Park- Richmond, Ind. |
| * | 30 | 7:00 PM | vs. | Asbury University | L-22-25,28-26,25-23,18-25,12-15 | stats - recap | 31-19 15-3 | Details |
| | | 7:00 PM | @ | Univ. of the Cumberlands | L-83-90 | stats | 31-20 | Details |
| November |
| | 1 | 7:00 PM | @ | Lindsey Wilson | L-25-7,25-18,25-22 | stats | 31-21 | Details |
| | 3 | 1:00 PM | @ | Grace College | L-51-71 | stats | 31-22 | Details |
| | 6 | 7:00 PM | vs. | Oakland City | L-26-24,17-25,12-25,20-25 | stats - recap | 31-23 | Details |
| | Senior Night |
| | 7 | 7:30 PM | vs. | St. Catharine College | W-84-71 | stats - recap | 32-23 | Details |
| | Grenadier Student Organization Night |
| | 9 | 3:00 PM | vs. | Cincinnati Christian | W-14-25,25-17,20-25,28-26,12-15 | stats | 33-23 | Details |
| | KIAC Tournament Quarterfinal-Cincinnati,Ohio |
| | 10 | 9:00 AM | vs. | IU East | L-25-17,25-18,25-14 | stats - recap | 33-24 | Details |
| | KIAC Tournament Semifinal- Cincinnati, Ohio |
| | | 6:00 PM | @ | Georgetown College | L-67-85 | stats | 33-25 | Details |
| | 13 | 7:00 PM | @ | Kentucky Christian | W-73-61 | stats | 34-25 | Details |
| | 14 | 7:30 PM | @ | Kentucky State University | W-80-77 (OT) | stats - recap | 35-25 | Details |
| | 16 | 7:00 PM | vs. | St. Mary-of-the-Woods | W-148-101 | stats - recap | 36-25 | Details |
| | IU Southeast Tournament |
| | 17 | 3:00 PM | vs. | Mid-Continent | W-92-82 | stats - recap | 37-25 | Details |
| | IU Southeast Tournament |
| | | 5:00 PM | vs. | Mid-Continent | W-76-74 | stats - recap | 38-25 | Details |
| | 19 | 7:30 PM | @ | Miami-Middletown | W-85-65 | stats | 39-25 | Details |
| | 24 | 2:00 PM | @ | (RV) Purdue Calumet | L-73-83 | stats | 39-26 | Details |
| | | 8:00 PM | @ | Robert Morris | W-93-85 | stats | 40-26 | Details |
| | 27 | 7:00 PM | @ | Mid-Continent | W-85-75 | stats | 41-26 | Details |
| * | 30 | 5:00 PM | vs. | Point Park University | W-96-91 | stats - recap | 42-26 16-3 | Details |
| * | | 7:00 PM | vs. | Point Park University | L-69-74 (2OT) | stats - recap | 42-27 16-4 | Details |
| December |
| * | 1 | 1:00 PM | vs. | Carlow University | L-61-65 | stats - recap | 42-28 16-5 | Details |
| | 5 | 7:30 PM | @ | (22) Saint Francis | L-71-78 | stats | 42-29 | Details |
| | 6 | 7:00 PM | @ | University of Cincinnati-Clermont | W-66-63 | stats | 43-29 | Details |
| | 8 | 2:00 PM | vs. | Spalding University | W-94-82 | stats - recap | 44-29 | Details |
| | 11 | 12:00 PM | @ | St. Catharine College | W-70-61 | stats | 45-29 | Details |
| | 12 | 7:00 PM | vs. | Grace College | W-68-67 | stats - recap | 46-29 | Details |
| | 14 | 7:00 PM | vs. | Univ. of the Cumberlands | W-89-74 | stats - recap | 47-29 | Details |
| | Hometown Hero Night |
| | 15 | 2:00 PM | vs. | (13) Taylor University | L-73-75 | stats - recap | 47-30 | Details |
| | 20 | 7:00 PM | @ | St. Mary-of-the-Woods | L-83-93 | stats | 47-31 | Details |
| | 22 | 2:00 PM | vs. | University of Cincinnati-Clermont | W-76-60 | stats - recap | 48-31 | Details |
| | Holiday Game |
| | | 3:00 PM | @ | Miami-Hamilton | W-108-86 | stats | 49-31 | Details |
| * | 29 | 1:00 PM | @ | (RV) Point Park University | L-56-63 | stats | 49-32 16-6 | Details |
| * | | 3:00 PM | @ | Point Park University | W-108-75 | stats | 50-32 17-6 | Details |
| * | 30 | 2:00 PM | @ | Carlow University | W-73-54 | stats | 51-32 18-6 | Details |
| January |
| | 2 | 7:30 PM | vs. | Miami-Middletown | W-118-65 | stats | 52-32 | Details |
| * | 5 | 4:00 PM | @ | Alice Lloyd College | W-73-56 | stats | 53-32 19-6 | Details |
| * | 8 | 7:00 PM | vs. | Cincinnati Christian | W-97-60 | stats - recap | 54-32 20-6 | Details |
| * | | 8:00 PM | @ | Brescia University | W-72-61 | stats | 55-32 21-6 | Details |
| * | 12 | 2:00 PM | vs. | (RV) Alice Lloyd College | W-80-78 | stats - recap | 56-32 22-6 | Details |
| * | | 2:00 PM | @ | (RV) IU East | W-98-96 | stats | 57-32 23-6 | Details |
| * | 14 | 8:00 PM | @ | Brescia University | W-95-80 | stats | 58-32 24-6 | Details |
| * | 15 | 7:00 PM | vs. | Midway College | L-64-71 | stats - recap | 58-33 24-7 | Details |
| * | 19 | 6:00 PM | vs. | Asbury University | L-77-101 | stats - recap | 58-34 24-8 | Details |
| * | | 8:00 PM | vs. | Asbury University | W-97-92 (2OT) | stats - recap | 59-34 25-8 | Details |
| * | 22 | 5:30 PM | vs. | Berea College | W-66-54 | stats - recap | 60-34 26-8 | Details |
| * | | 7:30 PM | vs. | Berea College | W-105-76 | stats - recap | 61-34 27-8 | Details |
| | 26 | 2:00 PM | vs. | Kentucky Christian | W-72-66 | stats - recap | 62-34 | Details |
| | 29 | 7:00 PM | vs. | Ohio Mid-Western College | Canceled | | 62-34 | Details |
| February |
| * | 2 | 2:00 PM | @ | Alice Lloyd College | L-59-83 | stats | 62-35 27-9 | Details |
| * | | 4:00 PM | vs. | Alice Lloyd College | W-89-71 | stats | 63-35 28-9 | Details |
| | 3 | 2:00 PM | @ | University of Pikeville | L-66-74 | stats | 63-36 | Details |
| * | 5 | 7:00 PM | @ | Cincinnati Christian | L-63-69 | stats | 63-37 28-10 | Details |
| * | 7 | 7:00 PM | @ | Midway College | W-83-71 | stats | 64-37 29-10 | Details |
| * | 8 | 7:00 PM | vs. | (RV) IU East | W-98-93 | stats - recap | 65-37 30-10 | Details |
| * | 9 | 2:00 PM | vs. | Saint Louis Pharmacy | W-88-32 | stats - recap | 66-37 31-10 | Details |
| | Homecoming |
| * | | 4:00 PM | vs. | Saint Louis Pharmacy | W-79-51 | stats - recap | 67-37 32-10 | Details |
| | Homecoming |
| * | 12 | 7:00 PM | @ | Berea College | W-89-74 | stats | 68-37 33-10 | Details |
| * | 13 | 7:00 PM | @ | Berea College | L-58-67 | stats | 68-38 33-11 | Details |
| | 14 | 3:00 PM | @ | Campbellsville | W-3-1 | stats | 69-38 | Details |
| | 15 | 12:00 PM | vs. | Union University | W-6-2 | stats | 70-38 | Details |
| | | 2:00 PM | vs. | (RV) Cumberland Univ. | L-2-7 | stats | 70-39 | Details |
| * | 16 | 2:00 PM | @ | Asbury University | W-92-85 | stats - recap | 71-39 34-11 | Details |
| * | | 4:00 PM | @ | Asbury University | W-85-70 | stats - recap | 72-39 35-11 | Details |
| | 18 | 4:30 PM | @ | (20) Georgetown College | L-2-3 (13 Innings) | stats | 72-40 | Details |
| * | 19 | 5:30 PM | vs. | Brescia University | W-86-82 (OT) | stats - recap | 73-40 36-11 | Details |
| | Senior Night |
| * | | 7:30 PM | vs. | Brescia University | W-77-67 | stats - recap | 74-40 37-11 | Details |
| | Senior Night |
| | 22 | 1:00 PM | vs. | Cardinal Stritch University | W-8-0 (5 Innings) | stats | 75-40 | Details |
| | | Game 2 | vs. | Cardinal Stritch University | L-1-9 | stats | 75-41 | Details |
| | 23 | 1:00 PM | vs. | Saint Francis | L-8-11 | stats | 75-42 | Details |
| | | Game 2 | vs. | Saint Francis | L-6-10 | stats | 75-43 | Details |
| | | 2:00 PM | vs. | Alice Lloyd College | W-77-68 | stats - recap | 76-43 | Details |
| | KIAC Tournament Quarterfinal |
| | | 2:00 PM | vs. | Berea College | W-55-52 | stats | 77-43 | Details |
| | KIAC Tournament Quarterfinal- Berea, Ky. |
| | | 2:00 PM | @ | (1) Tennessee Wesleyan | L-2-12 | stats | 77-44 | Details |
| | 24 | 12:00 PM | @ | (1) Tennessee Wesleyan | L-1-3 | stats | 77-45 | Details |
| | | Game 2 | @ | (1) Tennessee Wesleyan | L-1-2 | stats | 77-46 | Details |
| | 25 | 3:00 PM | vs. | Anderson University | W-6-4 | stats | 78-46 | Details |
| | | Game 2 | vs. | Anderson University | L-1-2 | stats | 78-47 | Details |
| | | 6:00 PM | vs. | Cincinnati Christian | W-91-61 | stats - recap | 79-47 | Details |
| | KIAC Tournament Semifinals (New Albany, Ind.) |
| | | 8:00 PM | vs. | (RV) Point Park University | L-51-76 | stats - recap | 79-48 | Details |
| | KIAC Tournament Semifinals (New Albany, Ind.) |
| | 26 | 6:00 PM | vs. | Asbury University | W-74-62 | stats - recap | 80-48 | Details |
| | KIAC Championship (New Albany, Ind.) |
| March |
| | 1 | 1:00 PM | vs. | (24) Indiana Wesleyan | RAIN | | 80-48 | Details |
| | | Game 2 | vs. | (24) Indiana Wesleyan | RAIN | | 80-48 | Details |
| | | 3:00 PM | vs. | Huntington University | RAIN | | 80-48 | Details |
| | | Game 2 | vs. | Huntington University | RAIN | | 80-48 | Details |
| | 2 | 11:00 AM | @ | Centre College | RAIN | | 80-48 | Details |
| | | 11:00 AM | @ | Centre College | RAIN | | 80-48 | Details |
| | | 1:00 PM | vs. | Benedictine University | RAIN | | 80-48 | Details |
| | Lindenwood Invitational- Moody Park-Fairview Heights, Illinois |
| | | 2:00 PM | vs. | Huntington University | RAIN | | 80-48 | Details |
| | | Game 2 | vs. | Huntington University | RAIN | | 80-48 | Details |
| | | 2:30 PM | @ | Lindenwood University-Belleville | RAIN | | 80-48 | Details |
| | Lindenwood Invitational- Moody Park-Fairview Heights, Illinois |
| | | 6:00 PM | vs. | (RV) William Woods University | RAIN | | 80-48 | Details |
| | Lindenwood Invitational- Moody Park-Fairview Heights, Illinois |
| | 3 | 10:00 AM | vs. | Roosevelt University | RAIN | | 80-48 | Details |
| | Lindenwood Invitational- Moody Park-Fairview Heights, Illinois |
| | | 11:30 AM | vs. | (RV) William Woods University | RAIN | | 80-48 | Details |
| | Lindenwood Invitational- Moody Park-Fairview Heights, Illinois |
| | 5 | 3:00 PM | vs. | Mid-Continent | RAIN | | 80-48 | Details |
| | | Game 2 | vs. | Mid-Continent | RAIN | | 80-48 | Details |
| | 6 | 2:00 PM | vs. | Harris-Stowe State College | Canceled | | 80-48 | Details |
| | | Game 2 | vs. | Harris-Stowe State College | Canceled | | 80-48 | Details |
| | | 2:00 PM | vs. | Huntington University | RAIN | | 80-48 | Details |
| | | Game 2 | vs. | Huntington University | RAIN | | 80-48 | Details |
| | | 6:45 PM | vs. | (24) Valley City State University | W-75-72 | stats - recap | 81-48 | Details |
| | NAIA Tournament First Round |
| | 7 | 2:00 PM | vs. | Indiana Wesleyan | Canceled | | 81-48 | Details |
| | | Game 2 | vs. | Indiana Wesleyan | Canceled | | 81-48 | Details |
| | | 3:00 PM | vs. | (RV) Taylor University | RAIN | | 81-48 | Details |
| | | Game 2 | vs. | (RV) Taylor University | RAIN | | 81-48 | Details |
| | 8 | 2:00 PM | @ | St. Catharine College | W-11-0 | stats | 82-48 | Details |
| | | Game 2 | @ | St. Catharine College | L-10-11 | stats | 82-49 | Details |
| | | 3:00 PM | vs. | (RV) Taylor University | W-5-1 (7 Innings) | stats | 83-49 | Details |
| | | Game 2 | vs. | (RV) Taylor University | W-8-3 | stats | 84-49 | Details |
| | | 5:00 PM | vs. | (7) Saint Xavier University | W-83-73 | stats - recap | 85-49 | Details |
| | NAIA Tournament Second Round |
| | 9 | 10:00 AM | vs. | (RV) Taylor University | W-5-1 | stats | 86-49 | Details |
| | | Game 2 | vs. | (RV) Taylor University | L-0-8 | stats | 86-50 | Details |
| | | 10:30 AM | @ | Rose-Hulman Institute of Technology | W-6-3 | stats | 87-50 | Details |
| | | 6:00 PM | vs. | College of the Ozarks | W-75-60 | stats - recap | 88-50 | Details |
| | NAIA Tournament Quarterfinal |
| | 10 | 11:00 AM | vs. | (RV) Indiana Tech. | L-0-6 | stats | 88-51 | Details |
| * | | 12:00 PM | @ | Brescia University | W-10-1 | stats | 89-51 38-11 | Details |
| * | | Game 2 | @ | Brescia University | W-6-0 | stats | 90-51 39-11 | Details |
| | | 2:00 PM | vs. | Anderson University | W-2-1 | stats | 91-51 | Details |
| | 11 | 9:00 PM | vs. | (2) Cardinal Stritch University | L-56-69 | stats - recap | 91-52 | Details |
| | NAIA Tournament Semifinal |
| | 12 | 2:00 PM | @ | Oakland City | W-11-0 | stats | 92-52 | Details |
| | 14 | 1:00 PM | @ | (20) Georgetown College | L-1-4 | stats | 92-53 | Details |
| | 15 | 5:00 PM | vs. | Briarcliff College | W-13-0 (5 Innings) | stats - recap | 93-53 | Details |
| | USCAA Preseason Invitational-Elizabethtown, Ky. |
| | 16 | 9:00 AM | vs. | Roosevelt University | W-11-4 | stats | 94-53 | Details |
| | USCAA Preseason Invitational-Elizabethtown, Ky. |
| | | 1:00 PM | vs. | Lindenwood University-Belleville | W-7-6 (9 Innings) | stats | 95-53 | Details |
| | USCAA Preseason Invitational-Elizabethtown, Ky. |
| | | 3:00 PM | vs. | West Virginia Institute of Technology | W-5-2 | stats | 96-53 | Details |
| | USCAA Preseason Invitational-Elizabethtown, Ky. |
| * | | 3:00 PM | @ | Berea College | W-9-3 | stats | 97-53 40-11 | Details |
| * | | Game 2 | @ | Berea College | W-7-1 | stats | 98-53 41-11 | Details |
| * | 17 | 12:00 PM | @ | IU East | RAIN | | 98-53 41-11 | Details |
| * | | 1:00 PM | @ | Berea College | L-4-9 | stats | 98-54 41-12 | Details |
| * | | Game 2 | @ | Berea College | Postponed | | 98-54 41-12 | Details |
| | Game Suspended in 4th Inning-IUS leads 7-6 |
| | 19 | 2:00 PM | @ | Shawnee State University | L-2-3 | stats | 98-55 | Details |
| | | Game 2 | @ | Shawnee State University | L-7-8 | stats | 98-56 | Details |
| * | 21 | 3:00 PM | vs. | Alice Lloyd College | W-11-1 (5 Innings) | stats | 99-56 42-12 | Details |
| * | | Game 2 | vs. | Alice Lloyd College | W-16-1 (5 Innings) | stats | 100-56 43-12 | Details |
| * | 22 | 12:00 PM | @ | Asbury University | L-0-3 | stats | 100-57 43-13 | Details |
| * | | Game 2 | @ | Asbury University | W-20-4 | stats | 101-57 44-13 | Details |
| * | | 2:00 PM | vs. | Point Park University | W-5-3 (7 Innings) | stats - recap | 102-57 45-13 | Details |
| * | | Game 2 | vs. | Point Park University | W-5-4 (7 Innings) | stats - recap | 103-57 46-13 | Details |
| * | 23 | 12:00 PM | @ | Asbury University | W-4-3 | stats | 104-57 47-13 | Details |
| * | | Game 2 | @ | Asbury University | W-7-1 | stats | 105-57 48-13 | Details |
| | | 1:00 PM | vs. | Ohio Christian University | W-9-0 (5 Innings) | stats | 106-57 | Details |
| | | Game 2 | vs. | Ohio Christian University | W-1-0 (8 Innings) | stats | 107-57 | Details |
| * | | 1:30 PM | @ | Berea College | W-9-0 | stats | 108-57 49-13 | Details |
| * | | 4:00 PM | vs. | Alice Lloyd College | W-9-0 | stats | 109-57 50-13 | Details |
| | @ Berea College |
| * | 24 | 1:00 PM | vs. | Carlow University | Postponed | | 109-57 50-13 | Details |
| * | | Game 2 | vs. | Carlow University | Postponed | | 109-57 50-13 | Details |
| | 26 | 5:00 PM | vs. | Campbellsville | RAIN | | 109-57 | Details |
| * | | 5:00 PM | @ | Berea College | Postponed | | 109-57 50-13 | Details |
| * | | Game 2 | @ | Berea College | Postponed | | 109-57 50-13 | Details |
| | 27 | 6:00 PM | vs. | (20) Georgetown College | Canceled | | 109-57 | Details |
| | 28 | 1:00 PM | vs. | Marian University | Canceled | | 109-57 | Details |
| | | 2:00 PM | vs. | St. Catharine College | W-13-11 (8 Innings) | stats - recap | 110-57 | Details |
| | | Game 2 | vs. | St. Catharine College | W-7-0 (8 Innings) | stats - recap | 111-57 | Details |
| * | 29 | 5:00 PM | vs. | Brescia University | W-5-4 | stats | 112-57 51-13 | Details |
| * | | Game 2 | vs. | Brescia University | L-4-5 (8 Innings) | stats | 112-58 51-14 | Details |
| * | 30 | 1:00 PM | @ | Alice Lloyd College | W-9-0 | stats | 113-58 52-14 | Details |
| * | | Game 2 | @ | Alice Lloyd College | W-3-2 | stats | 114-58 53-14 | Details |
| * | | 2:00 PM | vs. | Brescia University | L-1-2 (7 Innings) | stats | 114-59 53-15 | Details |
| * | | Game 2 | vs. | Brescia University | W-4-2 (7 Innings) | stats | 115-59 54-15 | Details |
| April |
| | 1 | 4:30 PM | @ | Oakland City | W-5-4 | stats | 116-59 | Details |
| * | 2 | 2:00 PM | vs. | Midway College | W-18-2 (5 Innings) | stats | 117-59 55-15 | Details |
| * | | Game 2 | vs. | Midway College | W-13-5 (6 Innings) | stats | 118-59 56-15 | Details |
| | | 4:00 PM | vs. | (RV) Lindsey Wilson | L-3-10 (9 Innings) | stats | 118-60 | Details |
| | 3 | 2:00 PM | vs. | St. Catharine College | L-1-4 (7 Innings) | stats | 118-61 | Details |
| | | Game 2 | vs. | St. Catharine College | L-5-6 (7 Innings) | stats | 118-62 | Details |
| | | 4:30 PM | vs. | Bellarmine University | L-3-6 | stats - recap | 118-63 | Details |
| * | 5 | 5:00 PM | vs. | Alice Lloyd College | W-5-0 (7 Innings) | stats | 119-63 57-15 | Details |
| * | | Game 2 | vs. | Alice Lloyd College | W-10-4 (7 Innings) | stats | 120-63 58-15 | Details |
| * | 6 | 11:00 AM | @ | (RV) Asbury University | L-2-7 | stats | 120-64 58-16 | Details |
| * | | 12:00 PM | vs. | Alice Lloyd College | W-2-0 | stats | 121-64 59-16 | Details |
| * | | Game 2 | vs. | Alice Lloyd College | L-14-21 | stats | 121-65 59-17 | Details |
| * | | 2:00 PM | vs. | Brescia University | L-1-3 | stats | 121-66 59-18 | Details |
| * | | Game 2 | vs. | Brescia University | W-8-0 (6 Innings) | stats | 122-66 60-18 | Details |
| | 7 | 2:00 PM | vs. | Saint Francis | W-20-9 | stats - recap | 123-66 | Details |
| | | Game 2 | vs. | Saint Francis | W-17-4 | stats - recap | 124-66 | Details |
| * | 9 | 2:00 PM | vs. | Asbury University | W-20-3 (5 Innings) | stats - recap | 125-66 61-18 | Details |
| * | | Game 2 | vs. | Asbury University | W-4-0 | stats - recap | 126-66 62-18 | Details |
| | | 2:00 PM | vs. | Campbellsville | L-7-8 (8 Innings) | stats | 126-67 | Details |
| | | Game 2 | vs. | Campbellsville | W-6-5 | stats | 127-67 | Details |
| | 10 | 7:00 PM | vs. | Oakland City | W-11-0 (8 Innings) | | 128-67 | Details |
| | 12 | 1:00 PM | @ | Ohio Christian University | Canceled | | 128-67 | Details |
| | | Game 2 | @ | Ohio Christian University | Canceled | | 128-67 | Details |
| * | | 1:00 PM | @ | (RV) Point Park University | RAIN | | 128-67 62-18 | Details |
| * | | Game 2 | @ | (RV) Point Park University | RAIN | | 128-67 62-18 | Details |
| * | | 4:30 PM | vs. | Brescia University | L-3-6 | stats | 128-68 62-19 | Details |
| * | 13 | 10:00 AM | vs. | Saint Louis Pharmacy | W-8-1 | | 129-68 63-19 | Details |
| | Senior Day |
| * | | 12:00 PM | @ | (RV) Point Park University | W-7-4 | stats - recap | 130-68 64-19 | Details |
| | Pullman Park (Butler, PA) |
| * | | Game 2 | @ | (RV) Point Park University | L-1-17 | stats - recap | 130-69 64-20 | Details |
| | Pullman Park (Butler, PA) |
| * | | 1:00 PM | @ | Point Park University | W-10-9 | stats | 131-69 65-20 | Details |
| * | | Game 2 | @ | Point Park University | W-8-0 (5 Innings) | stats | 132-69 66-20 | Details |
| * | 14 | 12:00 PM | @ | (RV) Point Park University | W-4-2 | stats | 133-69 67-20 | Details |
| | Green Tree Park |
| * | | Game 2 | @ | (RV) Point Park University | L-2-3 | stats | 133-70 67-21 | Details |
| | Green Tree Park |
| * | | 1:00 PM | @ | Carlow University | W-5-1 | stats | 134-70 68-21 | Details |
| * | | Game 2 | @ | Carlow University | W-10-2 | stats | 135-70 69-21 | Details |
| | 16 | 5:00 PM | @ | Lindsey Wilson | L-1-4 | stats | 135-71 | Details |
| | | Game 2 | @ | Lindsey Wilson | L-0-3 | stats | 135-72 | Details |
| | 17 | 3:00 PM | vs. | Georgetown College | RAIN | | 135-72 | Details |
| | | Game 2 | vs. | Georgetown College | RAIN | | 135-72 | Details |
| | | 6:00 PM | vs. | Shawnee State University | RAIN | | 135-72 | Details |
| * | 18 | 5:00 PM | @ | Berea College | W-9-8 (8 Innings) | stats | 136-72 70-21 | Details |
| * | | Game 2 | @ | Berea College | W-7-1 | stats | 137-72 71-21 | Details |
| | 19 | 4:30 PM | vs. | IU East | RAIN | | 137-72 | Details |
| | Doc Richard's Classic |
| | | 4:30 PM | vs. | IU East | RAIN | | 137-72 | Details |
| | Doc Richard's Classic-Indiana Wesleyan |
| * | 20 | 12:00 PM | vs. | IU East | L-3-6 | stats | 137-73 71-22 | Details |
| | Doc Richard's Classic-Indiana Wesleyan |
